CK TP.HCM  6/2/2012 VN-Index: 399.73  Thay đổi: -0.5 Tổng_KLGD: 32.924.890(CP)  Tổng_GTGD:  427.104(ti đồng)     
VIC 114 4 6.365
MSN 110 FL-5 17.191
VCF 95 0 000
VNM 87.5 -0.5 4.169
DHG 62 -2.5 446
BVH 56 0 7.923
FPT 50.5 0 4.077
MKP 50.5 0.5 101
DPR 50 0 114
TRA 47.8 -1.2 401
NBB 45.9 0 000
NSC 43 0 209
IMP 43 0 130
HRC 42 -2 001
SPM 40.3 0.4 250
PVD 39.4 -1.3 4.145
PNJ 38.8 -0.3 5.602
LCM 36.6 FL-1.8 12.750
ABT 36.4 -0.4 939
LIX 36 -1.4 672
DVP 35.5 -1 001
TRC 35 -1 6.315
NNC 34.9 1.4 001
VFG 34.5 0 8.022
BMP 34.1 -1.5 1.220
PGD 33 -1 6.201
KDC 32.9 -0.4 7.764
VHC 30.8 0 600
BMC 30.5 0.4 3.733
OPC 30.5 0 000
GIL 30 0 030
CTD 29.4 -0.4 083
PHR 29.1 FL-1.4 1.197
ELC 28.5 0 000
DPM 28 -0.4 17.150
SSC 28 0 000
FDC 27.9 0 000
AGD 27.6 -0.6 1.144
VSC 27.2 0.9 300
PDN 27 0 000
TTP 26.6 0.9 1.297
COM 26.6 -1.2 117
NHS 26 1 800
HBC 25.8 -0.2 1.618
HAG 24.9 -0.9 59.788
DSN 24.8 0.3 2.283
KSB 24.7 0 035
AAM 24.6 -0.2 081
VCB 24.5 -0.2 40.465
CTG 24.4 FL-1.2 24.178
DMC 24.1 -0.3 2.951
HVG 24.1 0 3.955
DLG 24 0 5.556
CMV 23.9 -0.1 210
SJS 23.8 FL-1.1 15.391
TMS 23.5 CE1.1 403
RAL 23 -0.5 439
EVE 22.8 -0.4 1.007
CII 22.6 -0.7 4.018
TAC 22.2 -0.4 170
VTF 21.3 0.7 001
ASM 21 0 7.440
SRF 21 FL-1 032
LSS 21 0 8.145
TNA 20.8 0 000
HAI 20.5 0 000
ACC 20.5 0 000
ACL 20.1 0.1 3.209
AGF 20 0 1.811
VNS 20 0 000
DRC 19.9 -0.3 7.509
BTT 19.3 -0.8 020
MPC 19 -0.5 4.350
GMD 18.8 -0.3 5.293
STB 18.7 0.4 155.715
SFC 18.7 -0.5 092
PAC 18.6 0.4 244
HPG 18.6 0.7 49.302
KDH 18.5 CE0.9 25.294
BHS 18.5 0.2 3.617
SEC 18.5 0 010
STG 18.2 0 000
SAV 18.1 0 002
HOT 18 0 000
HDC 17.9 0 100
C21 17.5 -0.5 323
TLG 17.5 0 012
LGC 17.5 0.3 151
TIX 17 -0.5 101
TCL 17 0 001
SVC 16.5 -0.5 001
GDT 16.5 CE0.8 791
APC 16.4 0.5 3.302
VMD 16.3 -0.1 16.965
CCL 16.3 0 000
PDR 16.3 -0.2 481
JVC 16.2 0.5 14.592
DTL 16 -0.5 500
D2D 15.8 0.1 485
GMC 15.8 0 1.306
EIB 15.8 0 75.212
SSI 15.7 -0.2 115.564
LAF 15.6 CE0.7 10.460
DCL 15.6 0 000
HCM 15.2 -0.1 8.887
BCI 15.1 -0.2 661
PAN 15 -0.1 1.001
PAN 15 -0.1 1.001
QCG 14.5 FL-0.7 162
FDG 14.4 FL-0.7 011
KAC 14.4 0 000
VLF 14.3 0.6 001
MCP 13.9 0 867
NTL 13.6 -0.2 25.042
CTI 13.6 CE0.6 6.891
REE 13.5 -0.1 62.036
SCD 13.3 -0.2 462
SFI 13.2 -0.4 6.252
NHW 13.1 0 000
VIS 13.1 -0.3 26.597
LHG 13 0 000
SBC 13 0 000
CLC 13 -0.3 107
DQC 12.9 -0.3 3.025
SBT 12.9 -0.1 3.723
TDH 12.8 -0.3 6.982
TSC 12.8 0.2 8.845
MBB 12.8 -0.3 115.751
TNC 12.7 0.1 3.705
SZL 12.6 -0.1 706
DIG 12.6 -0.1 23.898
HDG 12.5 0 2.812
PTB 12.5 0.1 007
VNL 12.4 0 000
NKG 12.3 FL-0.6 1.711
KBC 12.1 CE0.6 6.971
BBC 11.9 0.2 888
PET 11.9 0 21.662
CLG 11.4 0.4 16.513
HU3 11.4 FL-0.5 200
ST8 11.3 0 006
CSM 10.9 -0.1 32.880
KTB 10.6 FL-0.5 31.998
POM 10.6 0 221
TBC 10.4 0 3.053
THG 10.4 0.3 095
FMC 10.3 -0.2 495
DHA 10.2 -0.2 3.665
SJD 10.2 0.1 001
SC5 10.1 0 147
AVF 10 -0.4 150
IJC 9.9 CE0.4 205.466
HMC 9.6 0 529
HLG 9.6 0.2 269
SMC 9.6 0 1.437
TS4 9.6 0.1 6.914
HSG 9.5 0.1 8.254
CCI 9.4 -0.2 1.162
TDC 9.4 0.2 63.078
LCG 9.3 0 55.420
HTL 9.1 0 000
C47 9 -0.3 009
TCM 9 -0.2 2.553
TIC 9 FL-0.4 608
TDW 8.9 CE0.4 152
PVF 8.9 0.2 81.228
BMI 8.9 -0.1 4.121
KHA 8.9 -0.1 478
HU1 8.8 0.3 1.024
LM8 8.8 0.2 001
UIC 8.8 -0.1 310
RDP 8.8 -0.3 020
OGC 8.6 CE0.4 132.572
ATA 8.6 -0.3 526
CLW 8.6 CE0.4 179
CNT 8.6 0.3 078
TMP 8.5 0 1.377
VSH 8.5 -0.1 14.285
PGI 8.4 FL-0.4 001
GTA 8.4 FL-0.4 022
DHC 8.3 0.2 960
PXS 8.3 -0.1 12.219
TIE 8.3 0.2 585
TPC 8.3 0.2 2.501
VPK 8.3 0 333
HSI 8.2 -0.1 562
CMT 8 FL-0.4 750
ALP 8 0 002
ANV 8 -0.1 9.932
TV1 7.9 CE0.3 497
SGT 7.9 FL-0.3 200
PPC 7.8 -0.1 19.436
NVN 7.8 0 000
BCE 7.8 CE0.3 824
VRC 7.8 0 1.022
ITA 7.7 CE0.3 174.776
NAV 7.6 0 000
SVT 7.5 0 003
KHP 7.4 -0.1 5.019
VFC 7.4 0.1 001
L10 7.3 FL-0.3 1.080
HTI 7.3 -0.1 002
DTT 7.3 -0.2 253
SRC 7.3 FL-0.3 4.127
DIC 7.2 0 3.546
HTV 7.2 0.1 054
BIC 7.1 0 010
VFMVF1 7.1 0 8.451
VTB 7 0.1 025
DXG 7 CE0.3 3.243
PHT 7 -0.1 1.233
PIT 7 0 201
CSG 6.9 0 1.430
ITC 6.9 0 15.274
IDI 6.8 CE0.3 10.965
KSS 6.8 CE0.3 93.127
VSI 6.7 0.2 121
KSH 6.6 -0.2 19.908
LBM 6.6 -0.2 3.581
LGL 6.4 0.1 561
TTF 6.4 FL-0.3 9.816
BT6 6.3 0 497
TCR 6 0 390
VNG 6 FL-0.3 120
CMG 5.9 0.1 476
CDC 5.8 -0.1 2.822
CDC 5.8 -0.1 2.822
GTT 5.8 CE0.2 15.240
BSI 5.7 0.1 10.029
TMT 5.7 0 699
MCG 5.7 -0.1 1.401
PJT 5.7 0 805
PPI 5.7 0.1 301
PXM 5.7 -0.1 2.553
DAG 5.6 0 173
FBT 5.6 CE0.2 030
AGR 5.6 -0.1 44.243
SHI 5.5 FL-0.2 3.055
PGC 5.4 -0.1 2.674
TLH 5.2 0 3.165
HAX 5.2 0 013
CMX 5.1 0 000
SAM 5.1 FL-0.2 51.048
PXI 5 0 2.370
HQC 5 -0.1 34.156
KSA 5 FL-0.2 50.813
VFMVFA 5 FL-0.2 002
VIP 4.9 0 15.729
RIC 4.9 0 000
UDC 4.8 FL-0.2 4.855
PXT 4.8 0 2.127
PRUBF1 4.8 -0.1 001
MDG 4.8 CE0.2 030
HAS 4.7 -0.1 616
ICF 4.6 FL-0.2 853
BGM 4.6 -0.1 22.911
PTC 4.6 CE0.2 22.353
DCT 4.5 0 1.479
DXV 4.5 0 1.001
SBA 4.4 -0.1 236
VTO 4.4 -0.1 5.727
VNA 4.3 0.1 595
PNC 4.3 CE0.2 1.178
DTA 4.3 0 081
SMA 4.2 0 196
STT 4.2 FL-0.2 3.077
VNI 4.2 -0.1 140
VST 4.2 0 2.217
VHG 4.1 -0.1 4.881
PTL 4.1 0 10.451
NTB 4 -0.1 5.608
TNT 4 CE0.2 18.771
HLA 4 0.1 3.443
SBS 3.9 0 10.431
PVT 3.9 FL-0.1 55.006
VPH 3.9 FL-0.1 334
ASP 3.8 FL-0.1 848
VOS 3.7 FL-0.1 6.415
VID 3.7 CE0.1 2.625
HAP 3.7 FL-0.1 22.881
IFS 3.7 FL-0.1 001
DRH 3.7 FL-0.1 1.400
CIG 3.6 FL-0.1 014
MTG 3.6 FL-0.1 1.526
PXL 3.5 FL-0.1 31.596
VFMVF4 3.4 FL-0.1 1.403
VNE 3.3 FL-0.1 27.459
TYA 3.3 FL-0.1 174
BTP 3.2 CE0.1 6.409
KMR 3.2 CE0.1 15.619
HVX 3.1 CE0.1 053
HT1 3.1 FL-0.1 1.864
MCV 3.1 0 8.502
MAFPF1 3.1 0 1.020
CYC 2.8 0 000
VNH 2.7 CE0.1 203
DDM 2.6 CE0.1 11.138
MHC 2.3 FL-0.1 5.985
NVT 2.1 FL-0.1 70.273
TRI 1.9 FL-0.1 001
VES 1.8 FL-0.1 2.817
VSG 1.7 FL-0.1 161
CAD 1.6 0 617
BAS 1.1 FL-0.1 2.701
VKP 0.7 0 766
Xem chi tiết