CK TP.HCM  1/9/2010 VN-Index: 458.75  Thay đổi: 0.8 Tổng_KLGD: 47.059.609(CP)  Tổng_GTGD:  001.222(ti đồng)   
DVD 143 CE7 14.715
DHG 117 0 3.552
VNM 89 -0.5 2.794
HDG 86 2 1.287
NBB 83.5 -0.5 1.665
HAG 75.5 0 26.724
FPT 75 -0.5 35.089
BT6 74 1.5 200
CTD 70 2 1.198
LIX 69 0 1.502
SPM 67.5 0 2.590
VSC 67 -0.5 791
NTL 64 2.5 16.771
VIC 63 0 7.065
KSB 62 0 7.395
IMP 61.5 -1.5 220
SJS 60 CE3 108.077
VFG 59.5 -1 152
DPR 59.5 2 1.051
ASM 58 CE2.5 22.996
TRC 57.5 0.5 1.681
D2D 54.5 0 548
HRC 54 0.5 11.123
KDC 53 0 18.389
MKP 52 0 532
TIX 52 0.5 662
LHG 51.5 -1 560
BMP 51.5 -0.5 540
PAC 50 0 058
ABT 50 -0.8 2.159
DCL 49.6 CE2.4 006
BVH 48.5 0 31.039
OPC 47 0 000
HDC 46.5 0.5 3.591
PVD 46.2 0 15.340
SC5 46 2 2.955
DIG 45.9 2.1 44.145
MSN 45 1.5 262
KDH 44.5 0.1 8.393
HTV 43.2 2 75.663
NKD 43 1.4 15.527
SSC 43 -0.5 001
TCL 42.5 0 5.673
TRA 42.5 0.4 327
HBC 41.5 -0.5 3.205
BCI 41 0 2.202
COM 40 0 529
KSH 39.7 CE1.9 2.563
DRC 39.1 1.7 10.123
HPG 38.5 1.5 67.662
PHR 38.4 -0.4 4.999
VCB 38.4 0 16.818
VIS 38.3 CE1.9 31.042
VHC 38.2 -1.2 2.985
VPL 37 0 1.388
SFC 37 FL-1.8 005
DVP 36.9 0.1 335
DMC 36.6 -0.1 2.666
SBC 36.5 -0.1 1.060
GMD 36.2 0 34.531
STG 36.1 CE1.8 095
L10 35.9 0.6 11.775
TDH 35.8 CE1.7 40.231
CII 35.6 0.1 30.345
LCG 35.1 0.9 45.927
POM 35.1 0.9 1.533
PNJ 35 0 7.167
NSC 35 0 1.550
BTT 34.9 -1.1 2.883
HCM 34.8 1 14.045
PGD 34.1 CE-4.7 5.049
OGC 34.1 0.9 56.884
BHS 34 -0.2 4.947
KBC 33.7 0.3 43.520
BMC 33.3 0.4 1.874
VRC 33.3 0.8 8.580
NHS 32.9 -0.4 910
CSM 32.3 0.4 4.320
TTP 32 -1.4 913
CTI 31.9 CE1.5 11.534
DPM 31.9 0 57.220
LSS 31.9 0.1 14.343
MPC 31.7 1 3.622
FDC 30.8 CE1.5 95.833
NVN 30.6 -0.6 1.955
SRC 30.4 0.1 5.502
SHI 30.1 -1.3 694
VNS 30.1 0 9.189
ACL 30.1 0.4 3.978
VPH 30 1 10.239
TDC 30 0.4 15.965
TLG 30 -0.6 1.730
DXG 30 1.4 2.303
CMT 30 1.4 1.291
TNA 29 0 298
AGF 28.8 0 228
SVC 28.6 0.4 1.426
SRF 28.4 0.1 3.406
AGD 28.1 0 3.155
SSI 28 0.5 136.578
DQC 28 CE1.4 28.784
HAI 28 -0.4 386
ST8 27.7 0.3 072
SCD 27.5 FL-1.3 2.537
KSS 27.3 CE1.3 40.188
TMS 27.1 -1.2 020
LGL 27 0 1.899
MCG 26.8 0.6 55.054
LGC 26.5 1.1 580
ATA 26.5 -0.1 2.730
TS4 25.9 CE1.2 37.102
SBS 25.8 -0.6 134
SAV 25.8 0 111
DHA 25.6 0 1.395
CNT 25.2 0.9 11.734
TMT 25.2 0.3 1.863
GIL 25.1 -0.2 17.248
CCI 25 0 100
TNT 25 CE1.2 6.845
PPI 25 0.5 3.268
SEC 24.6 0 4.152
SMC 24.5 0.7 8.395
BBC 24.4 0.6 2.797
AAM 24.2 -0.1 1.670
DXV 23.9 CE1.1 9.494
TAC 23.8 CE1.1 7.169
SZL 23.6 0.7 7.788
HSG 23.6 0.8 51.437
SAM 23.5 0 21.814
ITC 23.3 CE1.1 201.782
DCC 23 1 336
RAL 23 0.1 4.723
PVF 22.8 -0.1 21.197
DIC 22.3 CE1.1 2.212
CTG 22.1 CE1.1 44.582
SFI 22 CE1.1 13.333
CMG 21.9 0.1 931
VNI 21.8 CE1 6.716
DTL 21.7 0.1 6.134
KHA 21.7 -0.6 2.476
TIE 21.5 0.5 5.938
CLC 21.4 -0.4 452
HVG 21.2 0.4 29.301
GMC 21 0 3.160
UIC 20.7 CE1 13.315
VES 20.6 CE1 20.642
LAF 20.5 -0.1 11.243
VHG 20.3 CE1 118.275
VTB 20.2 0.5 6.030
NVT 20.1 -0.9 129.364
NHW 20 0 278
HLG 20 0.6 19.583
TTF 19.6 -0.1 2.606
GDT 19.5 -0.5 6.231
PET 19.2 0 37.553
DAG 19 0.1 3.280
ITA 18.9 0.6 105.830
MTG 18.6 CE0.9 13.108
DLG 18.6 CE0.9 25.806
PXS 18.6 CE0.9 17.202
UDC 18.3 0.7 18.150
TCM 18.2 0.3 61.465
BCE 17.7 -0.2 4.491
HMC 17.7 0.6 10.443
ALP 17.6 0.7 9.917
TNC 17.4 CE0.8 39.414
IJC 17.2 CE0.8 39.197
MCV 17.1 CE0.8 28.416
PGC 17.1 CE0.8 16.775
PIT 17.1 0.6 12.460
REE 17.1 0.1 145.442
ANV 17.1 0.2 22.979
VNG 17 -0.3 2.793
SGT 17 0 1.783
RDP 16.9 0.6 413
VNA 16.9 -0.1 5.423
EIB 16.9 -0.1 32.582
DRH 16.6 -0.6 5.308
HLA 16.4 CE0.8 134.130
STB 16.3 -0.1 67.721
HAP 16.2 0.7 11.505
BMI 16.2 0.6 2.905
PHT 15.6 CE0.7 9.345
TBC 15.4 -0.5 2.569
TSC 15.4 -0.3 7.527
VNL 15.3 -0.1 551
VFC 15.1 CE0.7 43.163
RIC 15 -0.3 180
SJD 14.9 -0.3 2.173
TLH 14.9 CE0.7 15.258
APC 14.9 CE0.7 17.094
VST 14 0 21.179
LBM 13.9 0.1 11.093
DHC 13.8 CE0.6 33.044
HAX 13.6 -0.5 1.976
VIP 13.5 CE0.6 13.780
FMC 13.4 0.4 1.760
NAV 13.3 0 510
PXT 13.3 CE0.6 25.933
VNE 13.2 CE0.6 90.656
TMP 13 -0.2 390
PVT 12.9 -0.1 55.631
VNH 12.9 -0.1 3.397
PPC 12.8 0 37.707
HSI 12.8 0.1 5.209
VSH 12.7 -0.3 141.561
AGR 12.6 0 5.053
HAS 12.4 0.5 5.426
PTC 12.3 CE0.6 26.004
HT1 12.2 -0.2 6.996
TPC 12.1 -0.1 23.230
VID 12 CE0.6 65.889
KHP 11.9 -0.1 8.708
MCP 11.9 0 2.227
ICF 11.8 CE0.5 13.087
GTT 11.7 CE0.5 52.456
DTT 11.6 0 3.112
TIC 11.6 -0.2 1.271
BTP 11.5 -0.1 11.349
FBT 11 -0.3 630
CSG 10.9 -0.1 8.967
PNC 10.9 -0.4 6.708
SBT 10.9 0 48.770
PJT 10.8 -0.2 3.059
GTA 10.8 -0.2 2.040
VFMVF1 10.7 -0.1 15.413
VTO 10.7 -0.1 29.784
DCT 10.6 -0.1 18.440
ASP 10.5 -0.2 8.086
VPK 10.2 0.2 4.095
CAD 9.8 0.1 6.595
KMR 9.6 0.1 25.230
IFS 9.4 0 000
DDM 9 -0.3 3.606
VSG 8.9 0 3.733
SBA 8.6 CE0.4 3.871
BAS 8.5 0 5.203
TCR 8.4 -0.1 1.798
CYC 8.3 -0.2 1.693
MHC 7.9 FL-0.3 19.485
TRI 7.9 FL-0.3 1.108
VKP 7.9 -0.2 13.491
TYA 7.4 FL-0.3 3.710
FPC 7.2 0 000
VFMVF4 6.1 0 4.374
MAFPF1 4.6 0 4.092
PRUBF1 4.5 -0.1 5.644
Xem chi tiết