CK TP.HCM  6/2/2012 VN-Index: 399.73  Thay đổi: -0.5 Tổng_KLGD: 32.924.890(CP)  Tổng_GTGD:  427.104(ti đồng)     
VIC 114 4 6.365
NNC 34.9 1.4 001
TMS 23.5 CE1.1 403
NHS 26 1 800
TTP 26.6 0.9 1.297
KDH 18.5 CE0.9 25.294
VSC 27.2 0.9 300
GDT 16.5 CE0.8 791
HPG 18.6 0.7 49.302
LAF 15.6 CE0.7 10.460
VTF 21.3 0.7 001
VLF 14.3 0.6 001
KBC 12.1 CE0.6 6.971
CTI 13.6 CE0.6 6.891
JVC 16.2 0.5 14.592
MKP 50.5 0.5 101
APC 16.4 0.5 3.302
OGC 8.6 CE0.4 132.572
PAC 18.6 0.4 244
TDW 8.9 CE0.4 152
SPM 40.3 0.4 250
STB 18.7 0.4 155.715
IJC 9.9 CE0.4 205.466
BMC 30.5 0.4 3.733
CLG 11.4 0.4 16.513
CLW 8.6 CE0.4 179
BCE 7.8 CE0.3 824
CNT 8.6 0.3 078
DSN 24.8 0.3 2.283
DXG 7 CE0.3 3.243
ITA 7.7 CE0.3 174.776
IDI 6.8 CE0.3 10.965
HU1 8.8 0.3 1.024
KSS 6.8 CE0.3 93.127
THG 10.4 0.3 095
TV1 7.9 CE0.3 497
LGC 17.5 0.3 151
LM8 8.8 0.2 001
MDG 4.8 CE0.2 030
PNC 4.3 CE0.2 1.178
PTC 4.6 CE0.2 22.353
PVF 8.9 0.2 81.228
TSC 12.8 0.2 8.845
TNT 4 CE0.2 18.771
TPC 8.3 0.2 2.501
TIE 8.3 0.2 585
TDC 9.4 0.2 63.078
HLG 9.6 0.2 269
GTT 5.8 CE0.2 15.240
FBT 5.6 CE0.2 030
DHC 8.3 0.2 960
BHS 18.5 0.2 3.617
BBC 11.9 0.2 888
VSI 6.7 0.2 121
VTB 7 0.1 025
ACL 20.1 0.1 3.209
VID 3.7 CE0.1 2.625
VFC 7.4 0.1 001
VNA 4.3 0.1 595
VNH 2.7 CE0.1 203
BSI 5.7 0.1 10.029
BTP 3.2 CE0.1 6.409
CMG 5.9 0.1 476
DDM 2.6 CE0.1 11.138
D2D 15.8 0.1 485
HLA 4 0.1 3.443
HSG 9.5 0.1 8.254
KMR 3.2 CE0.1 15.619
HTV 7.2 0.1 054
HVX 3.1 CE0.1 053
TNC 12.7 0.1 3.705
TS4 9.6 0.1 6.914
SJD 10.2 0.1 001
PPI 5.7 0.1 301
PTB 12.5 0.1 007
LGL 6.4 0.1 561
LCG 9.3 0 55.420
LSS 21 0 8.145
LHG 13 0 000
MCV 3.1 0 8.502
MAFPF1 3.1 0 1.020
MCP 13.9 0 867
OPC 30.5 0 000
NVN 7.8 0 000
NSC 43 0 209
NBB 45.9 0 000
NHW 13.1 0 000
NAV 7.6 0 000
PTL 4.1 0 10.451
PXI 5 0 2.370
PXT 4.8 0 2.127
PJT 5.7 0 805
POM 10.6 0 221
PIT 7 0 201
PDN 27 0 000
PET 11.9 0 21.662
SMA 4.2 0 196
SMC 9.6 0 1.437
SSC 28 0 000
STG 18.2 0 000
ST8 11.3 0 006
SVT 7.5 0 003
RIC 4.9 0 000
SAV 18.1 0 002
SBC 13 0 000
SBS 3.9 0 10.431
SC5 10.1 0 147
SEC 18.5 0 010
TMT 5.7 0 699
TNA 20.8 0 000
TCR 6 0 390
TBC 10.4 0 3.053
TCL 17 0 001
TMP 8.5 0 1.377
TLG 17.5 0 012
TLH 5.2 0 3.165
ITC 6.9 0 15.274
IMP 43 0 130
HVG 24.1 0 3.955
HTL 9.1 0 000
KAC 14.4 0 000
KSB 24.7 0 035
HMC 9.6 0 529
HOT 18 0 000
HAI 20.5 0 000
HAX 5.2 0 013
HDC 17.9 0 100
HDG 12.5 0 2.812
FDC 27.9 0 000
DXV 4.5 0 1.001
EIB 15.8 0 75.212
ELC 28.5 0 000
FPT 50.5 0 4.077
GIL 30 0 030
GMC 15.8 0 1.306
CYC 2.8 0 000
DAG 5.6 0 173
DCL 15.6 0 000
DCT 4.5 0 1.479
CMX 5.1 0 000
CSG 6.9 0 1.430
DTA 4.3 0 081
DIC 7.2 0 3.546
DLG 24 0 5.556
DPR 50 0 114
BVH 56 0 7.923
CAD 1.6 0 617
CCL 16.3 0 000
BT6 6.3 0 497
BIC 7.1 0 010
VNL 12.4 0 000
VRC 7.8 0 1.022
VNS 20 0 000
VPK 8.3 0 333
VCF 95 0 000
VFG 34.5 0 8.022
VFMVF1 7.1 0 8.451
VHC 30.8 0 600
VKP 0.7 0 766
VIP 4.9 0 15.729
AGF 20 0 1.811
ASM 21 0 7.440
ALP 8 0 002
VST 4.2 0 2.217
ACC 20.5 0 000
VTO 4.4 -0.1 5.727
ANV 8 -0.1 9.932
AGR 5.6 -0.1 44.243
ASP 3.8 FL-0.1 848
VHG 4.1 -0.1 4.881
VFMVF4 3.4 FL-0.1 1.403
VES 1.8 FL-0.1 2.817
VPH 3.9 FL-0.1 334
VOS 3.7 FL-0.1 6.415
VSG 1.7 FL-0.1 161
VSH 8.5 -0.1 14.285
VNI 4.2 -0.1 140
VMD 16.3 -0.1 16.965
VNE 3.3 FL-0.1 27.459
BMI 8.9 -0.1 4.121
BAS 1.1 FL-0.1 2.701
BGM 4.6 -0.1 22.911
CDC 5.8 -0.1 2.822
CDC 5.8 -0.1 2.822
CMV 23.9 -0.1 210
CIG 3.6 FL-0.1 014
DIG 12.6 -0.1 23.898
DRH 3.7 FL-0.1 1.400
CSM 10.9 -0.1 32.880
HCM 15.2 -0.1 8.887
HAS 4.7 -0.1 616
HAP 3.7 FL-0.1 22.881
HQC 5 -0.1 34.156
KHP 7.4 -0.1 5.019
KHA 8.9 -0.1 478
HTI 7.3 -0.1 002
HSI 8.2 -0.1 562
HT1 3.1 FL-0.1 1.864
IFS 3.7 FL-0.1 001
TRI 1.9 FL-0.1 001
TYA 3.3 FL-0.1 174
UIC 8.8 -0.1 310
SBT 12.9 -0.1 3.723
SBA 4.4 -0.1 236
REE 13.5 -0.1 62.036
SZL 12.6 -0.1 706
PGC 5.4 -0.1 2.674
PAN 15 -0.1 1.001
PAN 15 -0.1 1.001
PHT 7 -0.1 1.233
PXS 8.3 -0.1 12.219
PVT 3.9 FL-0.1 55.006
PXL 3.5 FL-0.1 31.596
PXM 5.7 -0.1 2.553
PRUBF1 4.8 -0.1 001
PPC 7.8 -0.1 19.436
MTG 3.6 FL-0.1 1.526
NTB 4 -0.1 5.608
NVT 2.1 FL-0.1 70.273
MCG 5.7 -0.1 1.401
MHC 2.3 FL-0.1 5.985
NTL 13.6 -0.2 25.042
PDR 16.3 -0.2 481
STT 4.2 FL-0.2 3.077
SSI 15.7 -0.2 115.564
SAM 5.1 FL-0.2 51.048
SCD 13.3 -0.2 462
SHI 5.5 FL-0.2 3.055
UDC 4.8 FL-0.2 4.855
TCM 9 -0.2 2.553
ICF 4.6 FL-0.2 853
KSA 5 FL-0.2 50.813
KSH 6.6 -0.2 19.908
LBM 6.6 -0.2 3.581
HBC 25.8 -0.2 1.618
FMC 10.3 -0.2 495
DHA 10.2 -0.2 3.665
DTT 7.3 -0.2 253
CCI 9.4 -0.2 1.162
BCI 15.1 -0.2 661
VCB 24.5 -0.2 40.465
VFMVFA 5 FL-0.2 002
AAM 24.6 -0.2 081
VIS 13.1 -0.3 26.597
VNG 6 FL-0.3 120
ATA 8.6 -0.3 526
C47 9 -0.3 009
CLC 13 -0.3 107
DRC 19.9 -0.3 7.509
DQC 12.9 -0.3 3.025
DMC 24.1 -0.3 2.951
GMD 18.8 -0.3 5.293
L10 7.3 FL-0.3 1.080
TDH 12.8 -0.3 6.982
TTF 6.4 FL-0.3 9.816
SGT 7.9 FL-0.3 200
RDP 8.8 -0.3 020
SRC 7.3 FL-0.3 4.127
PNJ 38.8 -0.3 5.602
MBB 12.8 -0.3 115.751
PGI 8.4 FL-0.4 001
SFI 13.2 -0.4 6.252
TAC 22.2 -0.4 170
TIC 9 FL-0.4 608
KDC 32.9 -0.4 7.764
GTA 8.4 FL-0.4 022
EVE 22.8 -0.4 1.007
DPM 28 -0.4 17.150
CTD 29.4 -0.4 083
CMT 8 FL-0.4 750
AVF 10 -0.4 150
ABT 36.4 -0.4 939
VNM 87.5 -0.5 4.169
C21 17.5 -0.5 323
DTL 16 -0.5 500
KTB 10.6 FL-0.5 31.998
HU3 11.4 FL-0.5 200
TIX 17 -0.5 101
SFC 18.7 -0.5 092
SVC 16.5 -0.5 001
RAL 23 -0.5 439
MPC 19 -0.5 4.350
NKG 12.3 FL-0.6 1.711
AGD 27.6 -0.6 1.144
QCG 14.5 FL-0.7 162
FDG 14.4 FL-0.7 011
CII 22.6 -0.7 4.018
BTT 19.3 -0.8 020
HAG 24.9 -0.9 59.788
DVP 35.5 -1 001
PGD 33 -1 6.201
SRF 21 FL-1 032
TRC 35 -1 6.315
SJS 23.8 FL-1.1 15.391
TRA 47.8 -1.2 401
CTG 24.4 FL-1.2 24.178
COM 26.6 -1.2 117
PVD 39.4 -1.3 4.145
PHR 29.1 FL-1.4 1.197
LIX 36 -1.4 672
BMP 34.1 -1.5 1.220
LCM 36.6 FL-1.8 12.750
HRC 42 -2 001
DHG 62 -2.5 446
MSN 110 FL-5 17.191
Xem chi tiết